<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nesse.net</title>
	<atom:link href="http://www.nesse.net/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.nesse.net/blog</link>
	<description>Go blog yourself!</description>
	<lastBuildDate>Sun, 25 Oct 2009 19:58:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Youtube finally has Flash AS3 player</title>
		<link>http://www.nesse.net/blog/?p=261</link>
		<comments>http://www.nesse.net/blog/?p=261#comments</comments>
		<pubDate>Thu, 15 Oct 2009 20:17:56 +0000</pubDate>
		<dc:creator>Thomas Nesse</dc:creator>
				<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://www.nesse.net/blog/?p=261</guid>
		<description><![CDATA[Threw together a real simple Youtube Chromeless Flash player example in Flashdevelop. The example Google had some issues, at least for me. Download example for Flash 10: YouTubeAS3]]></description>
			<content:encoded><![CDATA[<p>Threw together a real simple Youtube Chromeless Flash player example in Flashdevelop. The example Google had some issues, at least for me.</p>
<p>Download example for Flash 10: <a href="http://www.nesse.net/blog/wp-content/uploads/2009/10/YouTubeAS3.zip">YouTubeAS3</a></p>
<p><a href="http://www.nesse.net/blog/wp-content/uploads/2009/10/YouTubeAS3.zip"></a><img class="size-medium wp-image-263" title="youtube-logo" src="http://www.nesse.net/blog/wp-content/uploads/2009/10/youtube-logo-400x282.jpg" alt="youtube-logo" width="400" height="282" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nesse.net/blog/?feed=rss2&amp;p=261</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PopCorn Hour C-200 the first minutes</title>
		<link>http://www.nesse.net/blog/?p=253</link>
		<comments>http://www.nesse.net/blog/?p=253#comments</comments>
		<pubDate>Thu, 24 Sep 2009 18:12:24 +0000</pubDate>
		<dc:creator>Thomas Nesse</dc:creator>
				<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://www.nesse.net/blog/?p=253</guid>
		<description><![CDATA[Just got my PopCorn hour C-200. I also got a Sony BR-5100S Blu-ray ROM and an old 20gb sata 2.5&#8243; hard drive to use with it. Adding the Blu-Ray player and hard drive required some fiddeling, but not too bad. First impressions: The good: Interface is snappy Interface is functional (no eye candy) Pretty easy [...]]]></description>
			<content:encoded><![CDATA[<p>Just got my PopCorn hour C-200.</p>
<p><img class="alignnone size-medium wp-image-254" title="PopCorn Hour C-200 - Contents" src="http://www.nesse.net/blog/wp-content/uploads/2009/09/P1000259-400x300.jpg" alt="PopCorn Hour C-200 - Contents" width="400" height="300" /></p>
<p>I also got a Sony BR-5100S Blu-ray ROM and an old 20gb sata 2.5&#8243; hard drive to use with it. Adding the Blu-Ray player and hard drive required some fiddeling, but not too bad.</p>
<p><img class="alignnone size-medium wp-image-255" title="PopCorn Hour C-200 - Front" src="http://www.nesse.net/blog/wp-content/uploads/2009/09/P1000260-400x300.jpg" alt="PopCorn Hour C-200 - Front" width="400" height="300" /></p>
<p>First impressions:<br />
The good:</p>
<ul>
<li>Interface is snappy</li>
<li>Interface is functional (no eye candy)</li>
<li>Pretty easy to set up</li>
<li>Media playback is good as always and supports everything.</li>
</ul>
<p>The mediocre:</p>
<ul>
<li>A <strong>lot</strong> bigger than the old one,</li>
<li>Front display screen flickers when text is updating</li>
<li>Resume movie, that was in the old version is not implemented</li>
</ul>
<p>The bad:</p>
<ul>
<li>If I try to view any Blu-Ray or DVD it crashes&#8230;.hard&#8230;</li>
<li>No IR remote without accessories.</li>
</ul>
<p><img class="alignnone size-medium wp-image-257" title="PopCorn Hour C-200 - Motherboard" src="http://www.nesse.net/blog/wp-content/uploads/2009/09/P1000262-400x300.jpg" alt="PopCorn Hour C-200 - Motherboard" width="400" height="300" /></p>
<p>Conclusion:</p>
<p>We need a firmware update. Why do I always have to be a first adopter :)</p>
<p><img class="alignnone size-medium wp-image-256" title="PopCorn Hour C-200 - Rear" src="http://www.nesse.net/blog/wp-content/uploads/2009/09/P1000261-400x300.jpg" alt="PopCorn Hour C-200 - Rear" width="400" height="300" /></p>
<p>Update 1: 25/9/2009:</p>
<p>There is a new firmware available, but didn&#8217;t show up in auto update. Will try it later.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nesse.net/blog/?feed=rss2&amp;p=253</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia 5800 Interactive Window</title>
		<link>http://www.nesse.net/blog/?p=250</link>
		<comments>http://www.nesse.net/blog/?p=250#comments</comments>
		<pubDate>Fri, 29 May 2009 10:37:47 +0000</pubDate>
		<dc:creator>Thomas Nesse</dc:creator>
				<category><![CDATA[Cool]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Interaction]]></category>
		<category><![CDATA[Jobb]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.nesse.net/blog/?p=250</guid>
		<description><![CDATA[We&#8217;ve just installed an interactive window for Nokia here in Oslo.Very happy with how it turned out. Visit our homepage at http://back.no (in Norwegian) or send us an email: post at back dot no.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/JsunBvNS9l8&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/JsunBvNS9l8&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></object></p>
<p>We&#8217;ve just installed an interactive window for Nokia here in Oslo.Very happy with how it turned out.</p>
<p>Visit our homepage at <a href="http://back.no">http://back.no</a> (in Norwegian) or send us an email: post at back dot no.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nesse.net/blog/?feed=rss2&amp;p=250</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More mirrors :)</title>
		<link>http://www.nesse.net/blog/?p=246</link>
		<comments>http://www.nesse.net/blog/?p=246#comments</comments>
		<pubDate>Wed, 25 Feb 2009 18:27:39 +0000</pubDate>
		<dc:creator>Thomas Nesse</dc:creator>
				<category><![CDATA[Cool]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://www.nesse.net/blog/?p=246</guid>
		<description><![CDATA[Mathematician Andrew Hicks designs unusual mirrors that reflect wide panoramas or even show text the right way round. http://www.newscientist.com/gallery/dn16585-amazing-mirrors/1 Also check out these cups: http://www.newscientist.com/gallery/dn16197-anamorphic-art/12]]></description>
			<content:encoded><![CDATA[<p>Mathematician <a href="http://www.math.drexel.edu/%7Eahicks/" target="ns">Andrew Hicks</a> designs unusual mirrors that reflect wide panoramas or even show text the right way round.</p>
<p><img class="alignnone size-full wp-image-247" title="non-reversing mirror" src="http://www.nesse.net/blog/wp-content/uploads/2009/02/non-reversing.jpg" alt="non-reversing mirror" width="500" height="375" /></p>
<p><a href="http://www.newscientist.com/gallery/dn16585-amazing-mirrors/1">http://www.newscientist.com/gallery/dn16585-amazing-mirrors/1</a></p>
<p>Also check out these cups:<br />
<a href="http://www.newscientist.com/gallery/dn16197-anamorphic-art/12">http://www.newscientist.com/gallery/dn16197-anamorphic-art/12</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nesse.net/blog/?feed=rss2&amp;p=246</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dear Microsoft</title>
		<link>http://www.nesse.net/blog/?p=243</link>
		<comments>http://www.nesse.net/blog/?p=243#comments</comments>
		<pubDate>Mon, 26 Jan 2009 20:14:28 +0000</pubDate>
		<dc:creator>Thomas Nesse</dc:creator>
				<category><![CDATA[Computing]]></category>

		<guid isPermaLink="false">http://www.nesse.net/blog/?p=243</guid>
		<description><![CDATA[Dear Microsoft, Windows 7 is pretty good, it might even make up for the Vista cock-up launch. I&#8217;m even writing this on the Windows 7 beta. But according to Gizmodo you&#8217;re going to make five(!) versions of Windows 7&#8230; YOU DON&#8217;T NEED FIVE VERSIONS!!!  You need one! Keep it simple! Don&#8217;t confuse people more than [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-244" title="windows7_multiple" src="http://www.nesse.net/blog/wp-content/uploads/2009/01/windows7_multiple-400x305.jpg" alt="windows7_multiple" width="400" height="305" /></p>
<p>Dear Microsoft, Windows 7 is pretty good, it might even make up for the Vista cock-up launch. I&#8217;m even writing this on the Windows 7 beta. But according to Gizmodo you&#8217;re going to make five(!) versions of Windows 7&#8230; YOU DON&#8217;T NEED FIVE VERSIONS!!!  You need one! Keep it simple! Don&#8217;t confuse people more than you have to.</p>
<p>So pretty please, with sugar on top: Make one version of Windows 7! Thanks</p>
<p><a href="http://i.gizmodo.com/5139306/evidence-of-five-windows-7-retail-versions-surprises-no-one">Link to Gizmodo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nesse.net/blog/?feed=rss2&amp;p=243</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lego Augmented Reality</title>
		<link>http://www.nesse.net/blog/?p=240</link>
		<comments>http://www.nesse.net/blog/?p=240#comments</comments>
		<pubDate>Sun, 25 Jan 2009 11:22:57 +0000</pubDate>
		<dc:creator>Thomas Nesse</dc:creator>
				<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://www.nesse.net/blog/?p=240</guid>
		<description><![CDATA[Lego is starting to roll out Augmented Reality in-store kiosks. Just show the box and the model appears in 3D. Very cool. Found at NotCot. Made by metaio.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-241" title="lego_ar" src="http://www.nesse.net/blog/wp-content/uploads/2009/01/lego_ar.jpg" alt="lego_ar" width="352" height="522" /></p>
<p>Lego is starting to roll out Augmented Reality in-store kiosks. Just show the box and the model appears in 3D. Very cool.</p>
<p>Found at <a href="http://www.notcot.com/archives/2009/01/legos_digital_b.php">NotCot</a>.<br />
Made by <a href="http://www.metaio.com/">metaio</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nesse.net/blog/?feed=rss2&amp;p=240</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 blog or not 2 blog?</title>
		<link>http://www.nesse.net/blog/?p=237</link>
		<comments>http://www.nesse.net/blog/?p=237#comments</comments>
		<pubDate>Mon, 19 Jan 2009 18:19:16 +0000</pubDate>
		<dc:creator>Thomas Nesse</dc:creator>
				<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://www.nesse.net/blog/?p=237</guid>
		<description><![CDATA[After discovering twitter this blog has been neglected. In the mean time: Find me on Twitter I will soon start a work related blog on back.no]]></description>
			<content:encoded><![CDATA[<p>After discovering twitter this blog has been neglected. In the mean time:</p>
<p><a href="https://twitter.com/thomasnesse">Find me on Twitter</a></p>
<p><a href="http://back.no">I will soon start a work related blog on back.no</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nesse.net/blog/?feed=rss2&amp;p=237</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mirror trifecta!</title>
		<link>http://www.nesse.net/blog/?p=233</link>
		<comments>http://www.nesse.net/blog/?p=233#comments</comments>
		<pubDate>Mon, 27 Oct 2008 18:04:58 +0000</pubDate>
		<dc:creator>Thomas Nesse</dc:creator>
				<category><![CDATA[Cool]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Interaction]]></category>

		<guid isPermaLink="false">http://www.nesse.net/blog/?p=233</guid>
		<description><![CDATA[This will be the last mirror post for a while&#8230; I promise :)]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/SgIBw5f0sm4&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/SgIBw5f0sm4&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></object></p>
<p>This will be the last mirror post for a while&#8230; I promise :)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nesse.net/blog/?feed=rss2&amp;p=233</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive mirror</title>
		<link>http://www.nesse.net/blog/?p=231</link>
		<comments>http://www.nesse.net/blog/?p=231#comments</comments>
		<pubDate>Thu, 23 Oct 2008 11:44:04 +0000</pubDate>
		<dc:creator>Thomas Nesse</dc:creator>
				<category><![CDATA[Cool]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Interaction]]></category>

		<guid isPermaLink="false">http://www.nesse.net/blog/?p=231</guid>
		<description><![CDATA[Interactive Mirror from Alpay Kasal on Vimeo. Conceptualized by Alpay Kasal of Lit Studios and Sam Ewen of Interference Inc. Designed/constructed by Alpay Kasal. This is a patent pending touch capable mirror. The interactive mirror features proximity sensors, gesturing, and both nearfield and farfield infrared. Read more on http://blog.litstudios.com/]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="225"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=1867956&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=1867956&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="225"></embed></object><br /><a href="http://vimeo.com/1867956?pg=embed&amp;sec=1867956">Interactive Mirror</a> from <a href="http://vimeo.com/litstudios?pg=embed&amp;sec=1867956">Alpay Kasal</a> on <a href="http://vimeo.com?pg=embed&amp;sec=1867956">Vimeo</a>.<br />
Conceptualized by Alpay Kasal of Lit Studios and Sam Ewen of Interference Inc. Designed/constructed by Alpay Kasal. This is a patent pending touch capable mirror. The interactive mirror features proximity sensors, gesturing, and both nearfield and farfield infrared.</p>
<p>Read more on <a href="http://blog.litstudios.com/">http://blog.litstudios.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nesse.net/blog/?feed=rss2&amp;p=231</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Audience&#8221; Interactive mirrors</title>
		<link>http://www.nesse.net/blog/?p=228</link>
		<comments>http://www.nesse.net/blog/?p=228#comments</comments>
		<pubDate>Tue, 21 Oct 2008 19:33:10 +0000</pubDate>
		<dc:creator>Thomas Nesse</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Cool]]></category>

		<guid isPermaLink="false">http://www.nesse.net/blog/?p=228</guid>
		<description><![CDATA[Found this really cool installation via NRK Beta. 64 mirrors on the floor react to people and follow them. Just check out the video :) Link to Chris O&#8217;Shea&#8217;s homepage.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="225" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=1842245&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="225" src="http://vimeo.com/moogaloop.swf?clip_id=1842245&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Found this really cool installation via <a href="http://nrkbeta.no/interaktiv-kunst/">NRK Beta</a>. 64 mirrors on the floor react to people and follow them. Just check out the video :)</p>
<p><a href="http://www.chrisoshea.org/projects/audience/">Link to Chris O&#8217;Shea&#8217;s homepage.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nesse.net/blog/?feed=rss2&amp;p=228</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
